<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Situation Update - Birmingham, Alabama VA Health Care System</title>
		<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link>
		<description>Current Operating Status</description>
		<lastBuildDate>Mon, 29 Mar 2021 14:16:00 CDT</lastBuildDate>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments will resume as scheduled at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic.</p>]]></description> 
			<guid>1210329141641</guid> 
			<pubDate>Mon, 29 Mar 2021 14:16:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments resume as scheduled at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic.</p>]]></description> 
			<guid>1210329141309</guid> 
			<pubDate>Mon, 29 Mar 2021 14:13:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments will resume as scheduled on Friday, March 26, 2021, at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic.</p>]]></description> 
			<guid>1210326065452</guid> 
			<pubDate>Fri, 26 Mar 2021 06:54:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments will resume as scheduled on Friday, March 25, 2021, at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic.</p>]]></description> 
			<guid>1210326063727</guid> 
			<pubDate>Fri, 26 Mar 2021 06:37:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments after 12:00 p.m. today Thursday, March 25, 2021, at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic will be rescheduled due to inclement weather. These actions are being taken to ensure patient and employee safety.</p>]]></description> 
			<guid>1210325103122</guid> 
			<pubDate>Thu, 25 Mar 2021 10:31:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All outpatient appointments will resume as scheduled on Thursday, March 18, 2021, at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic.</p>]]></description> 
			<guid>1210317205358</guid> 
			<pubDate>Wed, 17 Mar 2021 20:53:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p><span>All outpatient appointments after 11:00 a.m. on Wednesday, March 17, 2021, at the Birmingham VA Health Care System, all of its Community Based Outpatient Clinics (CBOCs) and the COVID-19 Vaccine Clinic will be rescheduled due to inclement weather. These actions are being taken to ensure patient and employee safety.</span></p>
<p>&nbsp;</p>]]></description> 
			<guid>1210317083329</guid> 
			<pubDate>Wed, 17 Mar 2021 08:33:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VA Health Care System and all CBOCs are open and fully operational.&nbsp;</p>
<p>&nbsp;</p>]]></description> 
			<guid>1210219162427</guid> 
			<pubDate>Fri, 19 Feb 2021 16:24:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Due to the inclement weather, the Shoals CBOC will remain closed on Friday, February 19.</p>
<p>The Birmingham VA Health Care System and all other CBOCs will be open and fully operational.</p>
<p>We will update the Birmingham VA Health Care System website under the &ldquo;Operating Status&rdquo; tab on the left hand side, and its Facebook page as possible changes could occur.</p>]]></description> 
			<guid>1210218132217</guid> 
			<pubDate>Thu, 18 Feb 2021 13:22:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Due to the inclement weather, the Shoals CBOC will remain closed on Thursday, February 18.</p>
<p>The Birmingham VA Health Care System and all other CBOCs will be open and fully operational.</p>
<p>We will update the Birmingham VA Health Care System website under the &ldquo;Operating Status&rdquo; tab on the left hand side, and its Facebook page as possible changes could occur.</p>]]></description> 
			<guid>1210217153432</guid> 
			<pubDate>Wed, 17 Feb 2021 15:34:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Due to the inclement weather, the Shoals CBOC will remain closed on Wednesday, February 17.</p>
<p>The Birmingham VA Health Care System and all other CBOCs will be open and fully operational on Wednesday, February 17.</p>
<p>We will update the Birmingham VA Health Care System website under the &ldquo;Operating Status&rdquo; tab on the left hand side, and its Facebook page as possible changes could occur.</p>]]></description> 
			<guid>1210216142907</guid> 
			<pubDate>Tue, 16 Feb 2021 14:29:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Guntersville CBOC, Huntsville CBOC, Shoals CBOC, and Jasper CBOC will be closed tomorrow, February 16, 2021 due to inclement weather. All other CBOCs and the Birmingham VA Medical Center will remain open. However, some clinics and other sites will have a delayed opening.&nbsp;</p>
<p>The Callahan Eye Clinic, Birmingham VA Clinic, Bessemer CBOC, the Ambulatory Clinics at the Birmingham main hospital, and the vaccine clinic at United Way will open at noon on Tuesday, Feb. 16.&nbsp;</p>
<p>We will update the Birmingham VA Health Care System website under the &ldquo;Operating Status&rdquo; tab on the left hand side and its Facebook page as possible changes occur. Inclement weather is possible over the next few days so stay tuned for additional updates.</p>]]></description> 
			<guid>1210215171533</guid> 
			<pubDate>Mon, 15 Feb 2021 17:15:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Huntsville CBOC, Shoals CBOC, and Jasper CBOC will be closed tomorrow, February 16, 2021 due to inclement weather. All other CBOCs and the Birmingham VA Medical Center will remain open.</p>
<p>We will update the Birmingham VA Health Care System website under the &ldquo;Operating Status&rdquo; tab on the left hand side and its Facebook page as possible changes occur. Inclement weather is possible over the next few days so stay tuned for additional updates.</p>]]></description> 
			<guid>1210215143742</guid> 
			<pubDate>Mon, 15 Feb 2021 14:37:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Health Care System</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham&nbsp;VA Health Care System <span style="color: #2e2e2e; text-transform: none; text-indent: 0px; letter-spacing: normal; font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; font-weight: 400; word-spacing: 0px; float: none; display: inline !important; white-space: normal; orphans: 2; widows: 2; background-color: #ffffff; font-variant-ligatures: normal; font-variant-caps: normal; -webkit-text-stroke-width: 0px; text-decoration-style: initial; text-decoration-color: initial;">is open with limited in-person services. All virtual services of care are active. All urgent and emergency care options are open for in-person care, including mental health.</span>&nbsp;For local COVID-19 related safety measures and other information, click <a href="https://www.birmingham.va.gov/COVID_19.asp">here</a>.&nbsp;</p>]]></description> 
			<guid>1200904104621</guid> 
			<pubDate>Fri, 04 Sep 2020 10:46:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham&nbsp;VA Health Care System <span style="color: #2e2e2e; text-transform: none; text-indent: 0px; letter-spacing: normal; font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; font-weight: 400; word-spacing: 0px; float: none; display: inline !important; white-space: normal; orphans: 2; widows: 2; background-color: #ffffff; font-variant-ligatures: normal; font-variant-caps: normal; -webkit-text-stroke-width: 0px; text-decoration-style: initial; text-decoration-color: initial;">is open with limited in-person services. All virtual services of care are active. All urgent and emergency care options are open for in-person care, including mental health.</span>&nbsp;</p>]]></description> 
			<guid>1200615183210</guid> 
			<pubDate>Mon, 15 Jun 2020 18:32:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VAMC and all community clinics are fully operational.&nbsp;</p>]]></description> 
			<guid>1190128161426</guid> 
			<pubDate>Mon, 28 Jan 2019 16:14:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VAMC and all community clinics are fully operational.</p>]]></description> 
			<guid>1180123132849</guid> 
			<pubDate>Tue, 23 Jan 2018 13:28:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VAMC and all community clinics are fully operational. As a reminder, the Veterans Health Administration (VHA) has advanced appropriations. VHA will continue to operate should a government shutdown occur.</p>]]></description> 
			<guid>1180119115648</guid> 
			<pubDate>Fri, 19 Jan 2018 11:56:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VAMC and all community clinics will be fully operational starting Thursday, January 18, 2018.</p>]]></description> 
			<guid>1180117151540</guid> 
			<pubDate>Wed, 17 Jan 2018 15:15:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Weather update: the Shoals Clinic is closed all day January 17, 2018&nbsp;and the Huntsville and Jasper VA Clinics are closed until January 17, 2018 at 12 noon.&nbsp;All other outpatient clinics and the Birmingham VAMC are open with limited operations.</p>]]></description> 
			<guid>1180116143734</guid> 
			<pubDate>Tue, 16 Jan 2018 14:37:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Weather update: the Shoals Clinic is closed all day January 17, 2018&nbsp;and the Huntsville VA Clinic is closed until January 17, 2018 at 12 noon.&nbsp;All other outpatient clinics and the Birmingham VAMC are open with limited operations.</p>]]></description> 
			<guid>1180116121051</guid> 
			<pubDate>Tue, 16 Jan 2018 12:10:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">The Birmingham VA Medical Center and all Community Based Outpatient Clinics are currently open and fully operational. </span></h3>]]></description> 
			<guid>1150306095343</guid> 
			<pubDate>Fri, 06 Mar 2015 09:53:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics will&nbsp;be closed today and&nbsp;remain closed&nbsp;until 10 a.m. tomorrow, March 6, 2015: Huntsville, Madison-Decatur, and Shoals. The Birmingham VA Medical Center and all other Community Based Outpatient Clinics are operating normally. We are closely monitoring the weather and will limit services or close clinics as needed to ensure patient and employee safety. Please drive carefully, especially on bridges and overpasses.</span></h3>]]></description> 
			<guid>1150305093237</guid> 
			<pubDate>Thu, 05 Mar 2015 09:32:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics will not open until 10 a.m.: Huntsville, Madison-Decatur, Guntersville, and Shoals. The Birmingham VA Medical Center and all other Community Based Outpatient Clinics are operating normally. We are closely monitoring the weather and will limit services or close clinics as needed to ensure patient and employee safety. Please drive carefully, especially on bridges and overpasses.</span></h3>]]></description> 
			<guid>1150305082214</guid> 
			<pubDate>Thu, 05 Mar 2015 08:22:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">The Birmingham VA Medical Center and all&nbsp;its Community Based Outpatient Clinics are operating normally. We are closely monitoring the weather and will limit services or close clinics as needed to ensure patient and employee safety. Please drive carefully, especially on bridges and overpasses.</span></h3>]]></description> 
			<guid>1150304155545</guid> 
			<pubDate>Wed, 04 Mar 2015 15:55:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">The Birmingham VA Medical Center and all&nbsp;its Community Based Outpatient Clinics are operating normally.</span></h3>]]></description> 
			<guid>1150226155133</guid> 
			<pubDate>Thu, 26 Feb 2015 15:51:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics are closed Thursday, February 26th: Gadsden, Guntersville, Huntsville, Madison-Decatur,&nbsp;Jasper, and Shoals.&nbsp;</span><span style="color: #000000;">The Birmingham VA Medical Center and the Community Based Outpatient Clinics in Childersburg, Anniston, and Bessemer are operating normally.</span></h3>]]></description> 
			<guid>1150226091952</guid> 
			<pubDate>Thu, 26 Feb 2015 09:19:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics are closed Thursday, February 26th: Gadsden, Guntersville, Huntsville, Madison-Decatur,&nbsp;Jasper, and Shoals.&nbsp;</span><span style="color: #000000;">The Birmingham VA Medical Center and all other CBOCs are operating normally.</span></h3>]]></description> 
			<guid>1150226082847</guid> 
			<pubDate>Thu, 26 Feb 2015 08:28:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics may have delayed openings or limited staff: Anniston-Oxford, Gadsden, Guntersville, Huntsville, Madison-Decatur,&nbsp;Jasper, and Shoals. If you have an appointment at one of these clinics Thursday, February 26th. please call prior to your appointment to ensure that&nbsp;your care provider is available and the clinic is not experiencing significant delays.&nbsp;</span><span style="color: #000000;">The Birmingham VA Medical Center and all other CBOCs are operating normally.</span></h3>]]></description> 
			<guid>1150225192221</guid> 
			<pubDate>Wed, 25 Feb 2015 19:22:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clinics may have delayed openings or limited staff: Anniston-Oxford, Gadsden, Guntersville, Huntsville, Jasper, and Shoals. If you have an appointment at one of these clinics Thursday, February 26th. please call prior to your appointment to ensure that&nbsp;your care provider is available and the clinic is not experiencing significant delays.&nbsp;</span><span style="color: #000000;">The Birmingham VA Medical Center and all other CBOCs are operating normally.</span></h3>]]></description> 
			<guid>1150225190056</guid> 
			<pubDate>Wed, 25 Feb 2015 19:00:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clincs may have delayed openings or limited staff: Anniston-Oxford, Gadsden, Guntersville, Huntsville, Jasper, and Shoals. If you have an appointment at one of these clinics Thursday, February 26th. please call prior to your appointment to ensure that&nbsp;your care provider is available and the clinic is not experiencing significant delays.&nbsp;</span><span style="color: #000000;">The Birmingham VA Medical Center and all other CBOCs are operating normally.</span></h3>]]></description> 
			<guid>1150225185334</guid> 
			<pubDate>Wed, 25 Feb 2015 18:53:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clincs are closed: Anniston, Gadsden, Guntersville, Huntsville, Jasper, and Shoals. As of now, the Birmingham VA Medical Center and all other CBOCs are operating normally. We are monitoring the weather and road conditions closely, and will limit services or initiate closures at other facilities as needed to ensure patient and employee safety. </span></h3>]]></description> 
			<guid>1150225143411</guid> 
			<pubDate>Wed, 25 Feb 2015 14:34:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clincs are closed: Huntsville,&nbsp;Gadsden, Guntersville, and&nbsp;Jasper. As of now, the Birmingham VA Medical Center and all other CBOCs are operating normally. We are monitoring the weather and road conditions closely, and will limit services or initiate closures at other facilities as needed to ensure patient and employee safety. </span></h3>]]></description> 
			<guid>1150225141043</guid> 
			<pubDate>Wed, 25 Feb 2015 14:10:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the following Community Based Outpatient Clincs are closed: Huntsville,&nbsp;Gadsden, and&nbsp;Jasper. As of now, the Birmingham VA Medical Center and all other CBOCs are operating normally. We are monitoring the weather and road conditions closely, and will limit services or initiate closures at other facilities as needed to ensure patient and employee safety. </span></h3>]]></description> 
			<guid>1150225140544</guid> 
			<pubDate>Wed, 25 Feb 2015 14:05:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the Huntsville Community Based Outpatient Clinic will close at noon and the Gadsden Clinic will close at 1:30p.m. on Wednesday, February 25th. As of now, the Birmingham VA Medical Center and all other CBOCs are operating normally. We are monitoring the weather and road conditions closely, and will limit services or initiate closures at other facilities as needed to ensure patient and employee safety. </span></h3>]]></description> 
			<guid>1150225134736</guid> 
			<pubDate>Wed, 25 Feb 2015 13:47:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Due to inclement weather and hazardous road conditions the Huntsville Community Based Outpatient Clinic will close at noon on Wednesday, February 25th. As of now, the Birmingham VA Medical Center and all other CBOCs are operating normally. We are monitoring the weather and road conditions closely, and will limit services or initiate closures at other facilities as needed to ensure patient and employee safety. </span></h3>]]></description> 
			<guid>1150225105904</guid> 
			<pubDate>Wed, 25 Feb 2015 10:59:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<h3><span style="color: #000000;">Clinical operations at the Birmingham VA Medical Center and its&nbsp;Community Based Outpatient Clinics are operating on a normal schedule. Icy conditions may occur, so please be cautious on roadways and allow extra time for traveling to appointments. </span></h3>]]></description> 
			<guid>1150223155732</guid> 
			<pubDate>Mon, 23 Feb 2015 15:57:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>
<p><span style="color: #000000;">The Birmingham VA Medical Center and all&nbsp;Community Based Outpatient Clinics are operating on normal schedules. </span></p>
</p>]]></description> 
			<guid>1150223095959</guid> 
			<pubDate>Mon, 23 Feb 2015 09:59:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p><span style="color: #000000;">Due to severe weather through the northern part of the state this afternoon, the Shoals and Guntersville CBOCs will close at 1:00 p.m. and the Madison and Huntsville CBOCs will close at 2:00 p.m.</span>
<p><span style="color: #000000;">The Birmingham VA Medical Center and all other Community Based Outpatient Clinics are operating on normal schedules. </span></p>
</p>]]></description> 
			<guid>1150220130621</guid> 
			<pubDate>Fri, 20 Feb 2015 13:06:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>The Birmingham VA Medical Center and all of its Community Based Outpatient Clinics EXCEPT Huntsville, Madison and Shoals will be closed from 1 p.m. today until 12 p.m. January 29, 2014.</p>
]]></description> 
			<guid>1140128133733</guid> 
			<pubDate>Tue, 28 Jan 2014 13:37:00 CST</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>At this time, all Birmingham VAMC facilities are fully operational.</p>
]]></description> 
			<guid>1130727033233</guid> 
			<pubDate>Sat, 27 Jul 2013 03:32:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>&#160;</p>


Normal Business Hours.
]]></description> 
			<guid>1120426085655</guid> 
			<pubDate>Thu, 26 Apr 2012 08:56:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Power has been restored.&#160; The Birmingham VA has resumed normal operations.&#160; Tuesday, April 24.</p>]]></description> 
			<guid>1120424100113</guid> 
			<pubDate>Tue, 24 Apr 2012 10:01:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>Due to a power outage, VA Outpatient Clinics are closed for today.&#160; Tuesday, April 24.</p>]]></description> 
			<guid>1120424085425</guid> 
			<pubDate>Tue, 24 Apr 2012 08:54:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All Birmingham VA Medical Center facilities are operating on their normal schedules.</p>]]></description> 
			<guid>1110719164837</guid> 
			<pubDate>Tue, 19 Jul 2011 16:48:00 CDT</pubDate> 
		</item>
		<item>
			<title>Situation Update - Birmingham, Alabama VA Medical Center</title> 
			<link>http://www.birmingham.va.gov/BIRMINGHAM/emergency/index.asp</link> 
			<description><![CDATA[<p>All Birmingham VA Medical Center facilities are operating on their normal schedules.</p>]]></description> 
			<guid>1110718191810</guid> 
			<pubDate>Mon, 18 Jul 2011 19:18:00 CDT</pubDate> 
		</item>
	</channel>
</rss>
